CrankRankJoin the club
Make it yours / highlight
Yellow

Rhythm

Pitch Cranker

In Pitch Cranker , you play the melody of a chosen song using the crank and buttons.

Buy on Catalog
Rank—Not on the chart yet
Average rating

No counted CrankRank yet

CommunityWaiting for counted ratings

Rankings appear as more ratings come in. A game charts once it has enough counted ratings.

Pitch Cranker artwork
In Pitch Cranker , you play the melody of a chosen song using the crank and buttons.

Reviews

Ratings from accounts under 7 days old are shown and left out of the average.

Reports are read against the community guidelines.

Community ratings

A clearer picture, not just a number.

Sign in to review

No member reviews yet.

    Description

    In Pitch Cranker , you play the melody of a chosen song using the crank and buttons. Manage your power, keep the rhythm, and aim for a high score on one of the online leaderboards. Enjoy 31 classic and new songs , all unlocked from the start. Songs are grouped into five themed packs: 4 Famous Children’s Songs, 5 Famous Christmas Songs, 9 National Anthems, 7 Famous Danish Songs, 6 New Developer Songs Shape your sound by adjusting the synth’s waveform and level. Freeplay mode lets you use the crank like a real musical instrument - perfect for experimenting, practicing, or just making noise.

    • Crank: Required
    • Tilt: Not used
    • Microphone: Not used

    Credits

    Development, programming and music : Jonas Abildgaard Bruun

    Accessibility

    This game mostly uses the A or UP button, and the crank. It requires a great amount of speed and precision with the crank.

    Screenshots

    Community

    A forum for this game. Talk it through, ask for help, request a feature, or add a wish.

    Reports are read against the community guidelines.

    Discussion

    Sign in to post

    Nothing here yet.

      Questions

      Sign in to post

      Nothing here yet.

        Hints & help

        Sign in to post

        Nothing here yet.

          Feature requests

          Sign in to post

          Nothing here yet.

            Wish list

            Sign in to post

            Nothing here yet.

              Update notes

              Sign in to post

              Nothing here yet.

                Watch before you crank

                Embedded here, grouped by what you want to see. Press play to load YouTube.

                Trailers 1 video

                Elsewhere in the community

                Independent write-ups / not member ratings

                No written reviews yet.

                Scoreboards

                Rankings are read from the public Catalog page. CrankRank does not submit scores.

                ALL SONGS TOTAL SCORE

                1. 1 4bsurdCreature 14,577
                2. 2 6710820464905650 10,772
                3. 3 KingOfOlives 10,302
                4. 4 Vasco1782 7,480
                5. 5 1572816819153599 5,419
                6. 6 1216033034070330 4,379
                7. 7 3743374148688739 3,461
                8. 8 gozengo 3,218
                9. 9 Bomadeno 3,160
                10. 10 9005567728581728 2,547

                SONG PACK 1 - All Children Songs Total Score

                1. 1 6710820464905650 2,027
                2. 2 4bsurdCreature 2,012
                3. 3 1216033034070330 1,734
                4. 4 1572816819153599 1,601
                5. 5 Vasco1782 1,560
                6. 6 KingOfOlives 1,496
                7. 7 gozengo 1,444
                8. 8 colincolin 1,171
                9. 9 Bomadeno 1,014
                10. 10 Rwelean 966

                Children Songs 1 - Brother John

                1. 1 Deravello 574
                2. 2 4bsurdCreature 557
                3. 3 6710820464905650 542
                4. 4 Reina 526
                5. 5 Rwelean 504
                6. 6 imlxh 490
                7. 7 Majuro88 484
                8. 8 AllenAtmosphere 475
                9. 9 Zeez 467
                10. 10 5976239277638250 460

                Children Songs 2 - Itsy Bitsy Spider

                1. 1 4bsurdCreature 488
                2. 2 6710820464905650 425
                3. 3 Weblaus 386
                4. 4 Vasco1782 329
                5. 5 1216033034070330 321
                6. 6 colincolin 315
                7. 7 KingOfOlives 303
                8. 8 1572816819153599 292
                9. 9 AllenAtmosphere 273
                10. 10 6699396642179856 270

                Children Songs 3 - This Old Man

                1. 1 4bsurdCreature 525
                2. 2 6710820464905650 523
                3. 3 colincolin 472
                4. 4 1216033034070330 458
                5. 5 1572816819153599 426
                6. 6 Vasco1782 406
                7. 7 KingOfOlives 361
                8. 8 gozengo 339
                9. 9 Rwelean 273
                10. 10 9005567728581728 221

                Children Songs 4 - Twinkle, Twinkle, Little Star

                1. 1 6710820464905650 537
                2. 2 1216033034070330 495
                3. 3 gozengo 464
                4. 4 4bsurdCreature 442
                5. 5 1572816819153599 432
                6. 6 Vasco1782 426
                7. 7 1189170457779387 421
                8. 8 Bomadeno 384
                9. 9 KingOfOlives 382
                10. 10 drewwarkentin 382

                SONG PACK 2 - All Christmas Songs Total Score

                1. 1 6710820464905650 2,443
                2. 2 gozengo 1,774
                3. 3 9542283297463004 1,644
                4. 4 4bsurdCreature 1,533
                5. 5 1216033034070330 1,484
                6. 6 Vasco1782 1,282
                7. 7 3743374148688739 1,060
                8. 8 KingOfOlives 877
                9. 9 1572816819153599 758
                10. 10 9005567728581728 501

                Christmas Songs 1 - Deck the Halls

                1. 1 1216033034070330 372
                2. 2 1572816819153599 328
                3. 3 gozengo 320
                4. 4 9542283297463004 298
                5. 5 Majuro88 256
                6. 6 9005567728581728 253
                7. 7 Bomadeno 209
                8. 8 3743374148688739 190
                9. 9 KingOfOlives 188
                10. 10 6560026196035309 94

                Christmas Songs 2 - Hark! the herald angels sing

                1. 1 4bsurdCreature 778
                2. 2 6710820464905650 754
                3. 3 gozengo 609
                4. 4 9542283297463004 555
                5. 5 3743374148688739 375

                Christmas Songs 3 - Silent Night

                1. 1 6710820464905650 540
                2. 2 9542283297463004 513
                3. 3 4bsurdCreature 506
                4. 4 1216033034070330 449
                5. 5 Vasco1782 443
                6. 6 gozengo 429
                7. 7 KingOfOlives 367
                8. 8 drewwarkentin 295
                9. 9 9005567728581728 278
                10. 10 8926546657002425 109

                Christmas Songs 4 - The Twelve Days of Christmas

                1. 1 Vasco1782 502
                2. 2 1572816819153599 430
                3. 3 gozengo 416
                4. 4 1216033034070330 351
                5. 5 KingOfOlives 322
                6. 6 3743374148688739 252

                Christmas Songs 5 - We Wish You a Merry Christmas

                1. 1 6710820464905650 493
                2. 2 gozengo 385
                3. 3 Vasco1782 337
                4. 4 1216033034070330 312
                5. 5 9542283297463004 278
                6. 6 4bsurdCreature 249
                7. 7 3743374148688739 243
                8. 8 9005567728581728 223

                SONG PACK 3 - All National Anthems Total Score

                1. 1 KingOfOlives 2,686
                2. 2 4bsurdCreature 2,502
                3. 3 1572816819153599 2,229
                4. 4 Vasco1782 1,721
                5. 5 3743374148688739 1,511
                6. 6 6710820464905650 1,370
                7. 7 Bomadeno 1,210
                8. 8 8068058705782349 1,004
                9. 9 1216033034070330 562
                10. 10 9005567728581728 514

                National Anthems 1 - Australia

                1. 1 4bsurdCreature 681
                2. 2 9005567728581728 594
                3. 3 KingOfOlives 558
                4. 4 3743374148688739 497
                5. 5 Bomadeno 474

                National Anthems 2 - China

                1. 1 4bsurdCreature 466
                2. 2 8543385193721948 301
                3. 3 Bomadeno 274
                4. 4 KingOfOlives 263

                National Anthems 3 - Denmark

                1. 1 4bsurdCreature 860
                2. 2 KingOfOlives 539

                National Anthems 4 - Germany

                1. 1 1572816819153599 775
                2. 2 KingOfOlives 505
                3. 3 Bomadeno 462

                National Anthems 5 - Japan

                1. 1 KingOfOlives 433

                National Anthems 6 - Russia

                1. 1 1572816819153599 775
                2. 2 6710820464905650 639
                3. 3 8068058705782349 623
                4. 4 8827432500555320 454

                National Anthems 7 - South Africa

                1. 1 Vasco1782 1,138
                2. 2 3743374148688739 689

                National Anthems 8 - Ukraine

                1. 1 1572816819153599 679

                National Anthems 9 - USA

                1. 1 6710820464905650 691
                2. 2 Vasco1782 583
                3. 3 1216033034070330 562
                4. 4 9005567728581728 514
                5. 5 4bsurdCreature 495
                6. 6 KingOfOlives 388
                7. 7 8068058705782349 381
                8. 8 3743374148688739 325
                9. 9 8166819782217051 0

                SONG PACK 4 - All Danish Songs Total Score

                1. 1 4bsurdCreature 3,809
                2. 2 KingOfOlives 2,594
                3. 3 Vasco1782 534
                4. 4 8068058705782349 500
                5. 5 5729406992571525 123

                Danish Songs 1 - Can you guess who I am?

                1. 1 4bsurdCreature 197
                2. 2 KingOfOlives 145
                3. 3 5729406992571525 123

                Danish Songs 2 - I dreamed me a dream last night

                1. 1 4bsurdCreature 724
                2. 2 Vasco1782 534
                3. 3 KingOfOlives 500

                Danish Songs 3 - I know a lark’s nest

                1. 1 4bsurdCreature 556
                2. 2 8068058705782349 500
                3. 3 KingOfOlives 344

                Danish Songs 4 - In the deep, silent peace of...

                1. 1 4bsurdCreature 601
                2. 2 KingOfOlives 398

                Danish Songs 5 - I walked out one summer’s day

                1. 1 KingOfOlives 337
                2. 2 4bsurdCreature 168

                Danish Songs 6 - The sun is so red, mother

                1. 1 4bsurdCreature 594
                2. 2 KingOfOlives 321

                Danish Songs 7 - In Denmark I am born

                1. 1 4bsurdCreature 969
                2. 2 KingOfOlives 549

                SONG PACK 5 - All Developers Songs Total Score

                1. 1 6710820464905650 4,932
                2. 2 4bsurdCreature 4,721
                3. 3 KingOfOlives 2,649
                4. 4 Vasco1782 2,383
                5. 5 1216033034070330 1,057
                6. 6 drewwarkentin 903
                7. 7 1572816819153599 831
                8. 8 8068058705782349 829
                9. 9 Bomadeno 727
                10. 10 9005567728581728 650

                Developers Songs 1 - Any Snow

                1. 1 4bsurdCreature 555
                2. 2 6710820464905650 448
                3. 3 KingOfOlives 346
                4. 4 Vasco1782 295
                5. 5 Bomadeno 289
                6. 6 8827432500555320 106
                7. 7 drewwarkentin 92

                Developers Songs 2 - Basic Muse

                1. 1 6710820464905650 909
                2. 2 4bsurdCreature 890
                3. 3 Vasco1782 691
                4. 4 3743374148688739 545
                5. 5 KingOfOlives 464
                6. 6 Bomadeno 438
                7. 7 5729406992571525 402
                8. 8 drewwarkentin 377
                9. 9 sapphyblue 225

                Developers Songs 3 - Bells

                1. 1 6710820464905650 884
                2. 2 4bsurdCreature 718
                3. 3 Vasco1782 666
                4. 4 drewwarkentin 526
                5. 5 KingOfOlives 356

                Developers Songs 4 - Call sad out

                1. 1 6710820464905650 1,121
                2. 2 4bsurdCreature 1,088
                3. 3 Vasco1782 731
                4. 4 KingOfOlives 713

                Developers Songs 5 - Cowboy Showdown

                1. 1 6710820464905650 1,203
                2. 2 4bsurdCreature 1,061
                3. 3 1572816819153599 831
                4. 4 1216033034070330 787
                5. 5 9005567728581728 650
                6. 6 8068058705782349 604
                7. 7 KingOfOlives 565

                Developers Songs 6 - Through the frost and the ice

                1. 1 4bsurdCreature 409
                2. 2 6710820464905650 367
                3. 3 1216033034070330 270
                4. 4 8068058705782349 225
                5. 5 KingOfOlives 205

                View scoreboards on Catalog

                Age note: We think this game is appropriate for everyone.

                AI: The developer used generative AI to create Catalog assets.