Developers
The 381 people and studios behind Playdate games. Developers can claim their page.
| Developer | Latest game | Page |
|---|---|---|
| Tabortop Games | Jump Truck | Not claimed yet |
| Taras Dashkevych | PizzaMaker | Not claimed yet |
| Team Comet | Comet | Not claimed yet |
| Team Froggo | Froggotten Recipes | Not claimed yet |
| Team Otto | Otto’s Galactic Groove!! | Not claimed yet |
| team root | Soggy Froggy | Not claimed yet |
| Ted Carter | Orrery | Not claimed yet |
| TenTibor | Blop | Not claimed yet |
| theOHzonelayer | Hurry Gaery! | Not claimed yet |
| thermay.io | ORBO | Not claimed yet |
| Threethreethree Games | BWIRDS | Not claimed yet |
| Thumb Grooves | Crank It! | Not claimed yet |
| Tijn Kersjes | Paco & Lily | Not claimed yet |
| Tijn Kersjes & Jasmin Arikan | Voidblazers | Not claimed yet |
| Tim Martin | Cascada | Not claimed yet |
| Tim Preskenis | FBIC | Not claimed yet |
| Timeflight | Bunny Buffet | Not claimed yet |
| ToadleyUnderControl | Quizzical | Not claimed yet |
| Tom Tervoort | Stickyban | Not claimed yet |
| Tom White | Peedee ICF-390 | Not claimed yet |
| Tomás Franco | Deep Space Dapper Squad | Not claimed yet |
| Tomasz Wiśniewski | Pixel Harvester | Not claimed yet |
| Toobuu | MysteryScrolls | Not claimed yet |
| Torsten Kramer | Water Flow | Not claimed yet |
| Total Battery | IFO | Not claimed yet |
| TPM.CO SOFT WORKS | Battleship Godios | Not claimed yet |
| Tragic Planet | Merry Andrew | Not claimed yet |
| Trapp Interactive | Pizza Patrol | Not claimed yet |
| Trent | Chess | Not claimed yet |
| Twenty Minute Mile | Smolitaire | Not claimed yet |
Duplicates such as “Random Encounter” and a second spelling can be merged with the one-off script pnpm merge:random-encounter. It does not run on its own.
