CrankRankJoin the club
Make it yours / highlight
Yellow

Action

Totally Safe Enhanced Jump System

Gather all the gems in this 3d platformer game!

Buy on Catalog
Rank—Not on the chart yet
Average rating

No counted CrankRank yet

CommunityWaiting for counted ratings

Rankings appear as more ratings come in. A game charts once it has enough counted ratings.

Totally Safe Enhanced Jump System artwork
Gather all the gems in this 3d platformer game!

Reviews

Ratings from accounts under 7 days old are shown and left out of the average.

Reports are read against the community guidelines.

Community ratings

A clearer picture, not just a number.

Sign in to review

No member reviews yet.

    Description

    Gather all the gems in this 3d platformer game! Jump higher thanks to amazing, backpack-sized Totally Safe Jump Enhancement System (mind the fuel!). Features 13 levels. Compete with other players trying to clear each stage as fast as possible. It's three times more fun in 3d!

    • Crank: Required
    • Tilt: Not used
    • Microphone: Not used

    Collections and awards

    Accessibility

    This game uses the A or B buttons (you need to use just one), and the crank. This game might cause motion sickness.

    Screenshots

    Community

    A forum for this game. Talk it through, ask for help, request a feature, or add a wish.

    Reports are read against the community guidelines.

    Discussion

    Sign in to post

    Nothing here yet.

      Questions

      Sign in to post

      Nothing here yet.

        Hints & help

        Sign in to post

        Nothing here yet.

          Feature requests

          Sign in to post

          Nothing here yet.

            Wish list

            Sign in to post

            Nothing here yet.

              Update notes

              Sign in to post

              Nothing here yet.

                Watch before you crank

                Embedded here, grouped by what you want to see. Press play to load YouTube.

                Gameplay and impressions 1 video

                Elsewhere in the community

                Independent write-ups / not member ratings

                No written reviews yet.

                Scoreboards

                Rankings are read from the public Catalog page. CrankRank does not submit scores.

                00 tutorial

                1. 1 Bobakanoosh 507
                2. 2 Lav_JuiceBox 510
                3. 3 Telamon 513
                4. 4 GoodSock 513
                5. 5 scribe 523
                6. 6 ScOULaris 523
                7. 7 doiion 527
                8. 8 Alscyom 527
                9. 9 orkn 530
                10. 10 chrome 540

                01 crossroads

                1. 1 GoodSock 1,357
                2. 2 Lav_JuiceBox 1,417
                3. 3 Bobakanoosh 1,453
                4. 4 ne8il 1,540
                5. 5 Telamon 1,653
                6. 6 scribe 1,690
                7. 7 doiion 1,723
                8. 8 ScOULaris 1,743
                9. 9 orkn 1,790
                10. 10 1445230158778187 1,827

                02 oversight

                1. 1 Lav_JuiceBox 1,163
                2. 2 GoodSock 1,233
                3. 3 orkn 1,317
                4. 4 Bobakanoosh 1,323
                5. 5 scribe 1,413
                6. 6 Telamon 1,467
                7. 7 ScOULaris 1,623
                8. 8 ne8il 1,637
                9. 9 doiion 1,640
                10. 10 kittens 1,727

                03 gate

                1. 1 Lav_JuiceBox 963
                2. 2 GoodSock 1,063
                3. 3 orkn 1,427
                4. 4 Telamon 1,460
                5. 5 chrome 1,553
                6. 6 ScOULaris 1,650
                7. 7 doiion 1,717
                8. 8 kittens 1,727
                9. 9 ne8il 1,743
                10. 10 RIPRR 1,753

                04 neglect

                1. 1 GoodSock 2,490
                2. 2 Lav_JuiceBox 2,590
                3. 3 orkn 2,760
                4. 4 BuFaw 2,850
                5. 5 Telamon 2,857
                6. 6 ScOULaris 2,940
                7. 7 QwertyZero 2,977
                8. 8 kittens 3,223
                9. 9 ne8il 3,240
                10. 10 doiion 3,267

                05 rhythm

                1. 1 GoodSock 1,597
                2. 2 Lav_JuiceBox 1,737
                3. 3 BuFaw 1,797
                4. 4 Telamon 2,793
                5. 5 ScOULaris 3,573
                6. 6 orkn 3,590
                7. 7 QwertyZero 3,637
                8. 8 scizzorz 3,657
                9. 9 doiion 3,663
                10. 10 MixProgram 3,720

                06 the other

                1. 1 Lav_JuiceBox 437
                2. 2 GoodSock 440
                3. 3 Telamon 440
                4. 4 Bobakanoosh 447
                5. 5 BuFaw 470
                6. 6 belyj50 487
                7. 7 orkn 517
                8. 8 ScOULaris 527
                9. 9 chrome 537
                10. 10 doiion 637

                07 danger

                1. 1 GoodSock 1,627
                2. 2 Lav_JuiceBox 2,350
                3. 3 Telamon 3,170
                4. 4 orkn 3,420
                5. 5 doiion 3,510
                6. 6 MixProgram 3,520
                7. 7 Rasec 3,577
                8. 8 parchmentEngineer 3,590
                9. 9 kittens 3,603
                10. 10 4598264783718056 3,627

                08 unknown

                1. 1 GoodSock 2,010
                2. 2 Lav_JuiceBox 2,620
                3. 3 scribe 2,747
                4. 4 doiion 2,870
                5. 5 ScOULaris 2,923
                6. 6 Chas_Hodges 3,187
                7. 7 MixProgram 3,197
                8. 8 14Guy 3,227
                9. 9 widzenaopak-POLSKA 3,277
                10. 10 1445230158778187 3,313

                09 flock

                1. 1 GoodSock 2,140
                2. 2 Lav_JuiceBox 3,020
                3. 3 Telamon 3,097
                4. 4 MixProgram 3,390
                5. 5 orkn 3,530
                6. 6 ScOULaris 3,553
                7. 7 1445230158778187 3,570
                8. 8 scizzorz 3,630
                9. 9 tom_uwu 3,753
                10. 10 doiion 3,780

                10 tower

                1. 1 GoodSock 2,673
                2. 2 Lav_JuiceBox 2,930
                3. 3 Telamon 3,770
                4. 4 scizzorz 3,983
                5. 5 MixProgram 4,123
                6. 6 doiion 4,230
                7. 7 orkn 4,520
                8. 8 tom_uwu 4,600
                9. 9 kittens 4,923
                10. 10 yappy_yozhik 4,930

                11 spire

                1. 1 GoodSock 2,573
                2. 2 Lav_JuiceBox 2,763
                3. 3 Telamon 3,057
                4. 4 MixProgram 3,410
                5. 5 orkn 3,887
                6. 6 yappy_yozhik 4,067
                7. 7 doiion 4,107
                8. 8 scizzorz 4,490
                9. 9 dylbo 4,513
                10. 10 hekhound 4,693

                12 faith

                1. 1 GoodSock 3,717
                2. 2 Lav_JuiceBox 4,013
                3. 3 orkn 4,370
                4. 4 chrome 4,483
                5. 5 MixProgram 4,630
                6. 6 Telamon 4,770
                7. 7 doiion 4,783
                8. 8 yappy_yozhik 5,040
                9. 9 6501836134441757 5,060
                10. 10 Rasec 5,130

                13 destiny

                1. 1 kittens 553
                2. 2 Lav_JuiceBox 553
                3. 3 orkn 557
                4. 4 GoodSock 557
                5. 5 doiion 563
                6. 6 chrome 563
                7. 7 ne8il 567
                8. 8 Lefloic 567
                9. 9 Telamon 567
                10. 10 14Guy 670

                View scoreboards on Catalog

                Age note: We think this game is appropriate for everyone.

                AI: This game's developer created it without the use of generative AI.